The Rabbi Naftali Riff Yeshiva School
3207 SOUTH HIGH ST
SOUTH BEND
IN
46614
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 2.6 | 95.0 | 36.538 : 1 |
| County Avg | 12.5 | 215.8 | 17.303 : 1 |
| State Avg. | 10.2 | 165.2 | 16.147 : 1 |
|
|
Grades Taught: KinderGarten Grade to 12th GradeAffiliation: The Rabbi Naftali Riff Yeshiva School is a "Jewish" school.Type: The Rabbi Naftali Riff Yeshiva School is a "Alternative School". |
County: ST. JOSEPHLevel: The Rabbi Naftali Riff Yeshiva School is classified as a "High School".Library: The Rabbi Naftali Riff Yeshiva School has a library.Gender: The Rabbi Naftali Riff Yeshiva School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9300378Locale: The Rabbi Naftali Riff Yeshiva School is The Rabbi Naftali Riff Yeshiva School is located in a "Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 60.0 | 10.0 | 11.0 | 6.0 | 8.0 | ||||||||||
| District Avg. | 50.0 | 24.0 | 25.2 | 25.7 | 25.2 | 23.5 | 24.3 | 25.2 | 25.1 | 23.6 | 56.5 | 70.7 | 59.0 | 55.1 | |
| State Avg | 19.9 | 47.2 | 23.8 | 19.1 | 18.2 | 17.3 | 16.9 | 16.5 | 16.4 | 15.8 | 15.7 | 34.5 | 35.4 | 34.5 | 34.4 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 0 | 0 | 0 | 95 |
| County Avg | 2.3 | 6.4 | 6.9 | 12.3 | 168.6 |
| State | 3.3 | 5.4 | 10.3 | 16.8 | 129.5 |
Previous