Per-Grade Statistics for Edgewood Primary School:
Edgewood Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 0 / 1 | 2 1 / 1 | 144 87 / 57 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 84.5 51.5 / 33.0 |
State Avg | 2.7 1.3 / 1.3 | 3.4 1.6 / 1.7 | 8.3 4.2 / 4.1 | 17.0 8.6 / 8.4 | 54.3 28.0 / 26.3 |
Edgewood Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 0 0 / 0 | 150 85 / 65 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 0.0 0.0 / 0.0 | 88.5 48.0 / 40.5 |
State Avg | 2.4 1.2 / 1.2 | 3.8 1.8 / 2.0 | 8.7 4.5 / 4.2 | 19.1 9.9 / 9.2 | 58.5 30.2 / 28.4 |
Edgewood Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 1 1 / 0 | 143 69 / 74 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 1.0 1.0 / 0.0 | 88.5 42.5 / 46.0 |
State Avg | 2.5 1.3 / 1.3 | 3.7 1.9 / 1.8 | 7.9 4.0 / 3.9 | 19.4 9.8 / 9.5 | 56.1 29.0 / 27.1 |